
| Automobile Type | 12 Volt Plugs | ||||
| Drawings | Prices | Special Features | |||
| APP-001 | APP-001 | Red LED, 3 amp fuse | |||
| APP-001-15AMP | APP-001-15AMP | Red LED, 15 amp fuse | |||
| APP-002 | APP-002 | Red LED, 3 amp fuse, gray body | |||
| APP-003 | APP-003 | 3 amp fuse | |||
| APP-004 | APP-004 | 3 amp fuse, gray body | |||
| AP-120 | AP-120 | adjustable angle plug, on-off switch, green LED | |||
| AP-121 | AP-121 | Marine plug, twist n lock, weather resistant, green LED | |||
| AP-124 | AP-124 | ||||
| ZA1010 | ZA1010 | ||||
| ZA1030 | ZA1030 | ||||
| ZA1060 | ZA1060 | ||||
| ZA1080 | ZA1080 | ||||
| ZA1090 | ZA1090 | illuminated body | |||
| ZA1091 | ZA1091 | ||||
| ZA1093 | ZA1093 | ||||
| ZA1094-5VDC | ZA1094-5VDC | Transformer, 12 VDC to 5 VDC | |||
| ZA1094-8VDC | ZA1094-8VDC | Transformer, 12 VDC to 8 VDC | |||
| ZA1094-9VDC | ZA1094-9VDC | Transformer, 12 VDC to 9 VDC | |||
| ZA1094-NT | ZA1094-NT | case with room to add your own electronics | |||
