
| Automobile Type | 12 Volt Plugs | ||||
| Drawings | Prices | Special Features | |||
| Cigarette Plugs: | |||||
| APP-001 | APP-001 | Cigarette Plug with Red LED, 3 amp fuse | |||
| APP-001-V0 | APP-001-V0 | Cigarette Plug with Red LED, 3 amp fuse, UL plastic body | |||
| APP-001-15AMP | APP-001-15AMP | Cigarette Plug with Red LED, 15 amp fuse | |||
| APP-001-20AMP | APP-001-20AMP | Cigarette Plug with Red LED, 20 amp fuse | |||
| APP-002 | APP-002 | Cigarette Plug with Red LED, 3 amp fuse, gray body | |||
| APP-003 | APP-003 | Cigarette Plug with 3 amp fuse | |||
| APP-004 | APP-004 | Cigarette Plug with 3 amp fuse, gray body | |||
| AP-120 | AP-120 | adjustable angle Cigarette Plug, on-off switch, green LED | |||
| AP-121 | AP-121 | Cigarette plug, twist n lock, weather resistant, green LED | |||
| AP-124 | AP-124 | Cigarette Plug with red tip | |||
| ZA1010 | ZA1010 | Cigarette Plug with bakelite body and 3 amp fuse | |||
| ZA1030 | ZA1030 | Cigarette Plug with dual sliding contacts | |||
| ZA1060 | ZA1060 | Cigarette Plug | |||
| ZA1080 | ZA1080 | Cigarette Plug with dual sliding contacts | |||
| ZA1090 | ZA1090 | Cigarette Plug with illuminated body | |||
| ZA1091 | ZA1091 | Cigarette Plug with solid color body | |||
| ZA1093 | ZA1093 | Cigarette Plug | |||
| ZA1094-5VDC | ZA1094-5VDC | Transformer, 12 VDC to 5 VDC | |||
| ZA1094-8VDC | ZA1094-8VDC | Transformer, 12 VDC to 8 VDC | |||
| ZA1094-9VDC | ZA1094-9VDC | Transformer, 12 VDC to 9 VDC | |||
| AP-104-NT | AP-104-NT | Cigarette Plug with room to add your own PCB or electronics | |||
