
| Drawings | Prices | Description | D.C. | Plug | ||
| I.D. | O.D. | Style | ||||
| BK5072 | BK5072 | Rotary Angle plug, On-Off rocker switch, 5 amp fuse, | ||||
| ZA5035 | ZA5035 | ZA1030 assembled with 10' cord, 22 awg, molded DC plug | 2.1 mm | 5.5 mm | Straight | |
| ZA5036 | ZA5036 | ZA1030 assembled with 400 mm cord, molded DC plug | 1.3 mm | 3.5 mm | Right Angle | |
| ZA5054 | ZA5054 | ZA1060 assembled W/ 10' cord, 22 awg molded DC plug | 2.1 mm | 5.5 mm | Straight | |
| ZA5073 | ZA5073 | APP-001 assembled, 6' cord 18 awg, 5 amp fuse, red led | 2.1 mm | 5.5 mm | Straight | |
| ZA5073-B | ZA5073-B | Same as above item but without DC plug,strip & tin leads | ||||
| ZA5073-2.5 | ZA5073-2.5 | APP-001 assembled, 6' cord 18 awg, 5 amp fuse, red led | 2.5 mm | 5.5 mm | Straight | |
| ZA5075 | ZA5075 | Connector mates w/ EP407 , 3 amp fuse, red led, 5' cord | Straight | |||
| ZA5077 | ZA5077 | APP-001 assembled, 6' cord 22 awg, 3 amp fuse, red led | 2.1 mm | 5.5 mm | Right Angle | |
| ZA5077-R | ZA5077-R | Same as above but DC plug center contact is Negative | 2.1 mm | 5.5 mm | Right Angle | |
| Check Distributor Stock | ||||||
| FAQ | ||||||
| MPD's ISO Certificate | ||||||
| Shopping Cart |
